Assets
List of Equipment / Asset for Teachers Training
Programme (D.Ed. Course) of Chapra PTTI
Musical Lab Equipment
Sl No. | Item | Quantity |
---|---|---|
1 | Harmonium | 2pcs |
2 | Tabla | 2sets |
3 | Khol | 2pcs |
4 | Mandira | 1pc |
5 | Khanjani | 1pc |
6 | Tanpura | 1pc |
7 | Maracuss | 1pc |
8 | Small Hammer | 1pc |
9 | Khonch | 1pc |
10 | Ghungur | 2pcs |
11 | Gitter | 1pc |
12 | Big Drum | 1pc |
13 | Short Drum | 2pcs |
14 | Buiggle | 1pc |
15 | Flute | 12pcs |
16 | Drummer Stick | 6pcs |
17 | Drummer | 1set |
18 | Lazime | 2pcs |
19 | Drum Stand | 1pc |
COMPUTER LAB EQUIPMENT
Sl No. | Item | Quantity |
---|---|---|
1 | Central Processing (C.P.U) | 3pcs |
2 | Monitor | 3pcs |
3 | Printer | 2pcs |
4 | Mouse | 3pcs |
5 | Scanner | 1pc |
6 | Key Board | 3pcs |
7 | Speaker | 1pc |
8 | Uninterrupted Power Supply (U.P.S) | 3pcs |
BASIC MEDICAL EQUIPMENT
1. B.P. Instrument 2 set
2. Stethoscope 2set.
3. Thermometer 1set
4. First aid Box.
5. Weight measuring Machine 2set
6. Sphygmomanometer 1set
List of Assets
Sl No. | Item | Quantity |
---|---|---|
1 | Tailoring Machine | 1pcs |
2 | Television | 2pcs |
3 | Radio | 2pcs |
4 | Tape Recorder | 2pcs |
5 | Tape Deck | 1pcs |
6 | V.C.D. | 2pcs |
7 | Close Circuit System | 1pcs |
8 | Microphone | 2pcs |
9 | Box | 2pcs |
10 | Chong | 2pcs |
11 | Sound System | 2pcs |
12 | Microphone Stand | 2pcs |
13 | Chord | 2pcs |
14 | Map | 10pcs |
Model
1 |
i) Human Body ii) Ear iii) Eye iv) Heart v) Respiratory System vi) Skeleton vii) Cyclic order (Moon) viii) Cyclic order (Sun) |
1pc 1pc 1pc 1pc 1pc 1pc 1pc 1pc |
2 | Structure Components | 2sets |
3 | Number Chart | 10pcs |
4 | Numerical Card | 2sets |
5 | Various Chart | 10pcs |
6 | Various Model | 18pcs |
7 | Stethoscope | 1pc |
BASIC SCIENCE & GEOGRAPHIC EQUIPMENT
1. Balance set with Box
2. Magnet experiment apparatus
3. Mirror & lens : Light experiment apparatus
4. Microscope
5. Hydrogen preparation set
6. Few beeker & test tube set & Holder
7. Globe 2set
8. Few basic chart according to necessary
9. Surgical & Biological Basic Equipment
10. Slides & plate : tissue examine apparatus
LIST OF EQUIPMENT FOR TEACHING GEOGRAPHY
Sl No. | Item |
---|---|
1 | Wind Pointer |
2 | Rain Guage |
3 | Periscope |
4 | Hydro Power |
5 | Compass |
6 | Spring Balance |
7 | Balance |
8 | Wooden Scale , Cone , Chanda |
9 | Measurement Tape |
10 | Measurement Funnel |
11 | Structural Compound |
12 | Pocket Board & Card |
13 | Number Chart |
14 | Globe |
15 | Various Model |
16 | Black Board |
17 | Numerical Test Equipment |
18 | Cyclic Order (Sun/Moon) |
19 | Endurance Test Equipment |
20 | Language Chart |
21 | Map |
22 | Musical Instrument |
23 | Game & Sports Instrument |
24 | Agricultural Instrument |
25 | Media Instrument |
26 | Computer |
FURNITURE & ASSETS LIST
Sl No. | Item | Quantity |
---|---|---|
1 | Wind Pointer | 50pcs |
2 | Table | 20pcs |
3 | Bench ( High & Low) | 90pcs |
4 | Black Board | 5pcs |
5 | Duster | 16pcs |
6 | Almirah | 6pcs |
7 | Shelf | 9pcs |
8 | Dias | 2pcs |
9 | Generator (10kv) | 1pcs |
10 | Submersible ump | 1pcs |
11 | Fan | 65pcs |
12 | Light | 100pcs |
Sl No. | Item | Quantity |
---|---|---|
1 | Wind Point ( Bayu Nishan Jantra) | 1pcs |
2 | Rain Gauge | 1pcs |
3 | Periscope | 2pcs |
4 | Hydrogen Power | 1pcs |
5 | Compass | 1pcs |
6 | Spring Balance | 1pcs |
7 | Balance | 1pcs |
8 | Batkhara | 1pcs |
9 | Wooden Scale | 3pcs |
10 | Wooden Chanda | 1pcs |
11 | Wooden Kone | 1pcs |
12 | Mapak Chong | 1pcs |
Play Material
Sl No. | Item | Quantity |
---|---|---|
1 | Football | 2pcs |
2 | Volley Ball | 2pcs |
3 | Wickets | 2sets |
4 | Bat | 4pcs |
5 | Bell | 4pcs |
6 | Cricket Ball | 12pcs |
7 | Volley Net | 2pcs |
8 | Badminton Racket | 8pcs |
9 | Badminton Net | 2pcs |
10 | Badminton Shutter | 2 Boxes |
11 | Throw Ball | 1pc |
12 | Hand Ball | 1pc |
13 | Short put | 2pcs |
14 | Javelin | 2pcs |
15 | Discus | 2pcs |
16 | Rubber Ring | 6pcs |
17 | Skipping | 6pcs |
18 | Stop Watch | 1pc |
19 | High Jump Post | 2sets |
20 | Weight Measurement Machine | 1pc |
21 | Height Measurement Stand | 1pc |
22 | Lazime | 12pcs |
23 | Dumble (Iron) | 2sets |
24 | Dumble (Wooden) | 5pcs |
25 | Carrum Board | 2pcs |
26 | Carrum Board Stand | 2pcs |
27 | Chess | 2pcs |
28 | Ludo | 2pcs |
29 | Barble | 1pc |
Agricultural Soil Testing Kit
Sl No. | Item | Quantity |
---|---|---|
1 | Kodal | 12pcs |
2 | Gainti | 5pcs |
3 | Sabol | 2pcs |
4 | Kurul | 1pcs |
5 | Belcha | 2pcs |
6 | Khurpi | 5pcs |
7 | Dauli | 5pcs |
8 | Kaste | 5pcs |
9 | Henso | 5pcs |
10 | Kanran | 4pcs |
11 | Ukha | 1pcs |
12 | Katari | 4pcs |
13 | Jhuri | 6pcs |
14 | Banki | 1pcs |
15 | Spraying Machine | 1pcs |
16 | Kornick | 6pcs |
17 | Hammer | 6pcs |
18 | Bayis | 6pcs |
19 | Kora | 12pcs |
20 | Olon | 6pcs |
21 | Chouki | 1pcs |
22 | Karat | 1set |
23 | Durmush | 2pcs |
24 | Jhanta | 6pcs |
25 | String | Sufficient |
26 | Mug | 6pcs |
27 | Balti | 6pcs |
28 | Iron Scale | 6pcs |
29 | Batkhara | 5pcs |