Trainees List
List of the Approved Admitted Candidates for the Session 2009 - 2011
Primary Teachers' Training Course (D.Ed. Course)
Name of the Institute : Chapra Primary Teachers Training Institute, Vill-Gokhurapota, P.O.- Charatala, Dist Nadia, West Bengal
| Sl No. | Registration No. of W.B.B.P.E | Name of the Candidates |
|---|---|---|
| 1 | 101304212184 | ABBAS BISWAS |
| 2 | 101304212185 | ABDULA MALLCK |
| 3 | 101304212186 | ABDUR RASHID SHAIKH |
| 4 | 101304212187 | ABDUS SAHIM |
| 5 | 101304212188 | ABHIJIT MONDAL |
| 6 | 101304212189 | AJMAL HOSSAIN |
| 7 | 101304212190 | AMZAD ALI KHAN |
| 8 | 101304112191 | ANU BISWAS |
| 9 | 101304212192 | ANUP KUMAR SARKAR |
| 10 | 101304212193 | ASHRAFUL MOLLAH |
| 11 | 101304212194 | AVIJIT KARMAKAR |
| 12 | 101304212195 | BADAR ALI BISWAS |
| 13 | 101304112196 | BANITA GHOSH |
| 14 | 101304222197 | BISWAJIT BAL |
| 15 | 101304112198 | CHAITALI BANDYOPADHYAY |
| 16 | 101304212199 | DIPANJAN CHATTOPADHAYAY |
| 17 | 101304222200 | DIPANKAR GHOSH |
| 18 | 101304112201 | DIPIKA GHOSH |
| 19 | 101304212202 | FARUK MALLICK |
| 20 | 101304112203 | ISRAT JAHAN |
| 21 | 101304212204 | JAYANTA SAHA |
| 22 | 101304112205 | MANDIRA DAS |
| 23 | 101304212207 | MD. EUSUF ALI MALITA |
| 24 | 101304212206 | MD. ASFAK ALAM |
| 25 | 101304212208 | MD. SAMI ALAM |
| 26 | 101304112209 | MINOTI KOLEY |
| 27 | 101304212210 | MOTIKUZZAMAN MONDAL |
| 28 | 101304212211 | MOTIUR RAHAMAN MONDAL |
| 29 | 101304112212 | MOUMITA BISWAS |
| 30 | 101304112213 | NASIMA KHATUN |
| 31 | 101304212214 | NAZMUL HUDA MOLLA |
| 32 | 101304112215 | PAPIYA KHATUN |
| 33 | 101304242216 | PROSANTA CHOWDHURY |
| 34 | 101304212217 | RAKESH PODDAR |
| 35 | 101304212218 | ROBIUL ISLAM |
| 36 | 101304112219 | SAHANARA KHATUN |
| 37 | 101304142220 | SANTANA MONDAL |
| 38 | 101304212221 | SANTU MAJUMDER |
| 39 | 101304112222 | SAYANTANI CHOUDHURY |
| 40 | 101304112223 | SAYMA KHATUN |
| 41 | 101304212224 | SHAMIM AKTAR MALLICK |
| 42 | 101304112225 | SOUMITA MAHEBUB |
| 43 | 101304212226 | SK. SANAUL HOQUE |
| 44 | 101304212227 | SNEHASIS DEY |
| 45 | 101304212228 | SOURABH PAL |
| 46 | 101304222229 | SOURINDRA NATH GHOSH |
| 47 | 101304242230 | SUBHANKAR HALDER |
| 48 | 101304112231 | SUJATA KHARUN |
| 49 | 101304112232 | SUMI RUDRA |
| 50 | 101304212233 | TANMAY KUNDU |
